Resilite Flex3 Wrestling Mats
 
 
District IV All-Academic Wrestling Teams Released

District IV All-Academic Wrestling Teams Released

By: Ed Weaver / April 8, 2025

The District IV All-Academic Wrestling teams have just been released.

Girls 1st Team

Name Grade Team GPA Weight Season Record Career Record School Head Coach
Juliet Steckley Freshman 1st 4.00 100 25-11 25-11 Danville Ally Yerkes
Danica Bacorn Junior 1st 4.00 100 24-9 44-20 Williamsport Kevin Werner
Isabella Olshefskie Freshman 1st 4.00 106 25-11 25-11 Hughesville Royce Eyer
Jenna Houseknecht Freshman 1st 4.00 106 36-5 36-5 Montgomery Jodi Furman
Emma Renninger Senior 1st 4.00 112 26-11 48-24 Athens Jay White
Ariahna Moore Sophomore 1st 4.00 112 27-10 53-24 Hughesville Royce Eyer
Cage Farr Sophomore 1st 4.00 118 21-12 28-22 Milton Chip Rearick
Kiera Johns Sophomore 1st 4.00 124 20-11 42-25 Danville Ally Yerkes
Anaiah Kolesar Junior 1st 4.00 124 36-6 78-18 Northeast Bradford Curt Cole
Hanna Rathbun Junior 1st 4.00 130 34-9 83-22 Athens Jay White
Callie Hess Junior 1st 4.00 130 35-10 72-26 Benton Jarrod Savage
Aubrey Rebuck Freshman 1st 4.00 130 30-12 30-12 Shikellamy Tim Boetsch
Memphis Paul Freshman 1st 4.00 142 20-11 20-11 Athens Jay White
Cora Franklin Senior 1st 4.00 155 18-14 27-25 Northeast Bradford Curt Cole
Roslyn Snyder Sophomore 1st 4.00 155 26-10 39-18 Shikellamy Tim Boetsch
Abigail Wagner Sophomore 1st 4.00 170 25-12 48-24 Athens Jay White
Leah Nason Junior 1st 4.00 235 21-12 42-30 Athens Jay White
Alaina Hicks Senior 1st 3.99 148 10-6 44-22 Hughesville Royce Eyer
Morgan Reichard Freshman 1st 3.93 190 21-12 21-12 Central Columbia Patrick Paulo
Avery Puderbach Junior 1st 3.9 130 19-10 46-20 Hughesville Royce Eyer
Zoe Furman Junior 1st 3.90 130 34-1 50-6 Montgomery Jodi Furman
Abbigale Bowman Senior 1st 3.90 136 26-11 51-34 Hughesville Royce Eyer
Lexi Kurzawa Senior 1st 3.87 148 29-7 50-14 Hughesville Royce Eyer

Girls 2nd Team

Name Grade Team GPA Weight Season Record Career Record School Head Coach
Karissa Springer Senior 2nd 3.84 136 32-7 69-27 Selinsgrove Seth Martin
Adelyn Bush Junior 2nd 3.80 130 24-14 44-37 Milton Chip Rearick
Avery Earnest Freshman 2nd 3.80 142 29-9 29-9 Hughesville Royce Eyer
Julia Ritter Sophomore 2nd 3.75 100 23/12 42/24 Hughesville Royce Eyer
Gabby Heckman Freshman 2nd 3.72 190 16-9 16-9 Selinsgrove Seth Martin
Emily Murphy Senior 2nd 3.70 124 43-2 103-9 Montgomery Jodi Furman
Ryleigh Ziants Freshman 2nd 3.70 136 28-9 28-9 Shikellamy Tim Boetsch
Nevaeh Strouse Senior 2nd 3.68 112 17-6 54-24 Selinsgrove Seth Martin
Quinn Smith Junior 2nd 3.64 124 23-11 35-20 Selinsgrove Seth Martin
Danielle Bottiger Freshman 2nd 3.60 170 18-11 18-11 Shikellamy Tim Boetsch
JC Allis Freshman 2nd 3.50 118 17-7 17-7 Towanda Brock Nichols
Ava Lambert Junior 2nd 3.50 148 26-13 36-22 Northeast Bradford Curt Cole
Alivia Spicer Freshman 2nd 3.50 155 19-12 19-12 Towanda Brock Nichols

Girls 3rd Team

Name Grade Team GPA Weight Season Record Career Record School Head Coach
Isabelle Hidlay Sophomore 3rd 3.49 170 15-9 29-19 Central Columbia Patrick Paulo
Elizabeth Varner Sophomore 3rd 3.45 142 20-10 31-17 Selinsgrove Seth Martin
Elizabeth Naughton Sophomore 3rd 3.30 170 22-10 22-10 Towanda Brock Nichols
Mykia Petruskevich Sophomore 3rd 3.22 124 25-7 41-24 Williamsport Kevin Werner
Rylee Campbell Freshman 3rd 3.20 124 25-9 25-9 Shikellamy Tim Boetsch
Briella Walk Sophomore 3rd 3.20 136 27-10 51-24 Montgomery Jodi Furman
Aubrey Edgar Sophomore 3rd 3.07 235 26-5 44-15 Central Columbia Patrick Paulo

Boys 1st Team

Name Grade Team GPA Weight Season Record Career Record School Head Coach
Jordan Piselli Sophomore 1st 4.00 107 36-10 36-10 Williamsport Brian Nasdeo
Ethan Wodrig Freshman 1st 4.00 107 32-19 32-19 Hughesville Troy Charles
Rowen Humphrey Junior 1st 4.00 107 36-13 74-48 Southern Columbia Steve Toczylousky
Bodhi Nickerson Freshman 1st 4.00 107 31-13 31-13 North Penn-Liberty Craig Pequignot
Sam Cumberland Freshman 1st 4.00 107 20-10 20-10 Benton BJ Wise
Andrew Kapec Sophomore 1st 4.00 114 38-12 47-27 Sullivan County Ryan Hembury
Chase Wirnsberger Freshman 1st 4.00 114 38-14 38-14 Warrior Run Jeremy Betz
Zaine Campbell Sophomore 1st 4.00 121 29-6 49-15 Athens Shawn Bradley
Hunter Simonds Junior 1st 4.00 121 32-12 79-38 Williamson David Wilcox
Aristotel Bobotas Junior 1st 4.00 121 43-8 127-25 Montoursville Matt Yonkin
Lucas Persun Sophomore 1st 4.00 127 22-13 42-18 Athens Shawn Bradley
Landon Michaels Junior 1st 4.00 127 33-14 75-38 Lewisburg Justin Michaels
Dave Kennedy Senior 1st 4.00 127 40-9 159-41 Montoursville Matt Yonkin
Daniel Slieman Sophomore 1st 4.00 133 23-15 36-32 Benton BJ Wise
Karson Sipley Junior 1st 4.00 139 22-13 53-43 Athens Shawn Bradley
Eli White Freshman 1st 4.00 145 27-11 27-11 South Williamsport Seth Martin
Treyton Barrett Freshman 1st 4.00 145 24-11 24-11 Athens Shawn Bradley
Trace Furman Sophomore 1st 4.00 145 42-18 42-18 Montgomery Denny Harer
Cade Lusk Freshman 1st 4.00 152 27-13 27-13 South Williamsport Eric Gerber
Keagan Smith Senior 1st 4.00 152 36-11 113-49 Hughesville Troy Charles
Paxton Derr Senior 1st 4.00 152 22-14 71-60 Muncy Patrick Sparks
Landen Wagner Junior 1st 4.00 152 34-13 100-36 Lewisburg Justin Michaels
Caius Morrow Junior 1st 4.00 160 24-16 54-41 Southern Columbia Steve Toczylousky
Hayden Harvey Sophomore 1st 4.00 160 40-11 75-26 Montoursville Matt Yonkin
Max Wirnsberger Junior 1st 4.00 172 42-7 132-21 Warrior Run Jeremy Betz
Tyler Ulrich Junior 1st 4.00 189 44-8 120-28 Warrior Run Jeremy Betz
Josh Worthington Senior 1st 4.00 189 25-10 76-45 Central Columbia Nathan Johnson
Owen Kleinman Senior 1st 4.00 189 36-13 94-65 Montoursville Matt Yonkin
Luke Stutzman Senior 1st 4.00 215 33-19 79-73 Hughesville Troy Charles
Isaiah Betz Senior 1st 4.00 215 36-13 115-62 Warrior Run Jeremy Betz
Landon Tucker Freshman 1st 4.00 215 43-13 43-13 Mifflinburg Derek Reber
Brody Rebuck Junior 1st 4.00 215 43-4 104-26 Shikellamy Tim Boetsch
Caleb Nason Senior 1st 4.00 285 26-9 95-36 Athens Shawn Bradley
Braylin Smith Freshman 1st 4.00 285 31-11 31-11 Southern Columbia Steve Toczylousky
Riley Oakes Senior 1st 3.99 152 36-12 95-48 North Penn-Liberty Craig Pequignot
Wyatt Gavitt Senior 1st 3.95 189 34-17 87-60 Hughesville Troy Charles
Liam Seeley Freshman 1st 3.90 114 42-14 42-14 Montgomery Denny Harer
Eben Kisner Senior 1st 3.90 133 29-15 86-62 Shikellamy Tim Boetsch
Brandt Harer Junior 1st 3.90 139 57-0 157-2 Montgomery Denny Harer
Chase Pensyl Senior 1st 3.90 160 36-9 108-38 Shamokin Jarrod Scandle
Walker Hyde Freshman 1st 3.86 114 28-10 28-10 Williamson David Wilcox

Boys 2nd Team

Name Grade Team GPA Weight Season Record Career Record School Head Coach
Kohen Shingara Senior 2nd 3.84 172 40-15 101-59 Line Mountain Mike Shingara
Jack Peters Junior 2nd 3.84 285 34-8 98-33 Selinsgrove Seth Martin
Zander Wilson Freshman 2nd 3.80 107 43-3 43-3 Williamson David Wilcox
Brock Rothermel Sophomore 2nd 3.80 121 38-3 80-7 Line Mountain Mike Shingara
Nathan Martin Senior 2nd 3.80 145 25-13 81-59 Selinsgrove Seth Martin
Troy Raup Junior 2nd 3.80 215 22-10 60-37 Danville Nick Baker
Clayton Whitenight Junior 2nd 3.80 285 25-11 39-27 Central Columbia Nathan Johnson
Bradley Wagner Sophomore 2nd 3.76 127 47-6 88-11 Mifflinburg Derek Reber
Nolan Savage Freshman 2nd 3.75 145 43-13 43-13 Line Mountain Mike Shingara
Easton Pequignot Senior 2nd 3.73 172 19-9 83-46 North Penn-Liberty Craig Pequignot
Liam Gray Freshman 2nd 3.70 114 26-16 26-16 Southern Columbia Steve Toczylousky
Gage Swank Junior 2nd 3.70 121 28-11 67-23 Muncy Patrick Sparks
Brayden Pequignot Senior 2nd 3.70 127 30-13 111-48 North Penn-Liberty Craig Pequignot
Ty Locke Junior 2nd 3.70 127 25-11 80-37 Milton Josh Anspach
Brayden Andrews Junior 2nd 3.70 152 41-8 86-26 Southern Columbia Steve Toczylousky
Connor Wetzel Senior 2nd 3.70 172 35-6 133-37 Shikellamy Tim Boetsch
Ryder Bowen Senior 2nd 3.70 189 32-8 81-39 Wellsboro Bryce Bitner
Austin Johnson Senior 2nd 3.70 215 45-1 156-5 Muncy Patrick Sparks
Landon Morehart Senior 2nd 3.70 285 39-11 99-40 Montoursville Matt Yonkin
Ben Straub Junior 2nd 3.67 133 46-7 108-31 Mifflinburg Derek Reber
Jacob Schwalm Junior 2nd 3.65 215 34-22 56-37 Line Mountain Mike Shingara
Cael Badman Freshman 2nd 3.64 127 24-15 24-15 Selinsgrove Seth Martin
Jack Gramly Junior 2nd 3.56 121 42-13 89-36 Mifflinburg Derek Reber
Chase Shaner Senior 2nd 3.55 133 38-13 139-44 Hughesville Troy Charles
Bryce Pequignot Sophomore 2nd 3.50 114 36-7 69-15 North Penn-Liberty Craig Pequignot
AJ Kroft Junior 2nd 3.50 133 34-18 75-53 Montgomery Denny Harer
Brendan Cooke Sophomore 2nd 3.50 160 25-16 42-30 Athens Shawn Bradley
Chase Wenrich Senior 2nd 3.50 172 38-13 124-53 Lewisburg Justin Michaels
Jayden Hamm Sophomore 2nd 3.50 215 31-14 55-32 South Williamsport Eric Gerber
Lane Kenamond Junior 2nd 3.46 139 40-15 81-42 Mifflinburg Derek Reber
Conor Knight Senior 2nd 3.45 172 30-9 103-59 Hughesville Troy Charles

Boys 3rd Team

Name Grade Team GPA Weight Season Record Career Record School Head Coach
Max Hallman Junior 3rd 3.40 114 24-14 45-46 Shikellamy Tim Boetsch
Wesley Harvey Junior 3rd 3.39 139 27-17 45-54 Hughesville Troy Charles
Alex Kadryna Sophomore 3rd 3.36 133 38-15 74-24 Selinsgrove Seth Martin
Kile Hartman Sophomore 3rd 3.36 145 34-15 61-34 Hughesville Troy Charles
Chase Geurin Senior 3rd 3.33 172 24-14 70-52 Towanda Bill Sexton
Mason Higley Senior 3rd 3.33 285 28-2 151-32 Towanda Bill Sexton
Ryan Harpster Junior 3rd 3.32 139 17-10 37-51 Selinsgrove Seth Martin
Mason Alexander Junior 3rd 3.30 107 35-10 80-33 Northeast Bradford Curtis Cole
Seth Kolb Senior 3rd 3.30 121 27-8 125-26 Benton BJ Wise
Colton Wade Senior 3rd 3.30 127 47-7 166-25 Sullivan County Ryan Hembury
Connor Davidson Sophomore 3rd 3.30 172 26-12 54-25 Athens Shawn Bradley
Gage Wentzel Junior 3rd 3.30 172 49-7 139-30 Montoursville Matt Yonkin
Jackson Raker Junior 3rd 3.30 189 18-10 31-45 Williamsport Brian Nasdeo
Coy Bryson Senior 3rd 3.30 189 47-13 130-48 Montgomery Denny Harer
Jude Bremigen Senior 3rd 3.30 215 42-12 113-43 Southern Columbia Steve Toczylousky
Noah Johnson Junior 3rd 3.30 285 25-16 29-20 Warrior Run Jeremy Betz
Dalton Schadel Junior 3rd 3.27 152 41-11 112-38 Line Mountain Mike Shingara
Chase Locke Junior 3rd 3.10 152 25-11 57-36 Milton Josh Anspach
Kale Howland Sophomore 3rd 3.10 160 22-17 47-34 Northeast Bradford Curtis Cole
Cole Wetzel Senior 3rd 3.10 160 31-13 82-43 Shikellamy Tim Boetsch
Crue Chipeleski Senior 3rd 3.09 160 12-8 26-27 Central Columbia Nathan Johnson
Luke Sottolano Junior 3rd 3.09 285 39-11 84-39 Williamson David Wilcox
Manny Stoltzfus Junior 3rd 3.00 107 42-9 122-36 Montgomery Denny Harer
Branden Eisenhour Freshman 3rd 3.00 107 37-15 37-15 Montoursville Matt Yonkin
Coltyn Wagner Sophomore 3rd 3.00 114 12-7 28-14 Montoursville Matt Yonkin
Blaize Vogel Senior 3rd 3.00 133 33-13 113-46 Montoursville Matt Yonkin
Keegan Bagley Senior 3rd 3.00 139 30-16 54-45 Sullivan County Ryan Hembury
Kohen Flynn Freshman 3rd 3.00 139 22-14 22-14 Williamson David Wilcox
Brayden Spencer Sophomore 3rd 3.00 139 11-7 32-20 Towanda Bill Sexton
Ethan Long Junior 3rd 3.00 145 27-15 49-30 Lewisburg Justin Michaels
Mason Mordan Senior 3rd 3.00 160 45-15 90-40 Hughesville Troy Charles
Reagan Milheim Junior 3rd 3.00 160 46-1 143-9 Warrior Run Jeremy Betz
Zach Wolfe Junior 3rd 3.00 189 18-12 39-32 Benton BJ Wise
Sawyer Robinson Senior 3rd 3.00 215 44-5 136-44 Towanda Bill Sexton
 

Archives

 
 
 
x