Resilite Flex3 Wrestling Mats
 
 
PWCA All-Academic Teams Released

PWCA All-Academic Teams Released

By: Ed Weaver / April 9, 2025

District IV landed multiple wrestlers on the PWCA All-Academic Wrestling teams.

Boys Team

Name Grade Team GPA Weight Win Pct Season Record Career Record School
Caleb Nason Senior 1st 4 285 74.3 26-9 95-36 Athens
Josh Worthington Senior 1st 4 189 71.40 25-10 76-45 Central Columbia
Keagan Smith Senior 1st 4 152 0.766 36-11 113-49 Hughesville
Luke Stutzman Senior 1st 4 215 0.635 33-19 79-73 Hughesville
Dave Kennedy Senior 1st 4 127 0.816 40-9 159-41 Montoursville
Owen Kleinman Senior 1st 4 189 0.735 36-13 94-65 Montoursville
Paxton Derr Senior 1st 4 152 0.611 22-14 71-60 Muncy
Isaiah Betz Senior 1st 4 215 0.735 36-13 115-62 Warrior Run
Riley Oakes Senior 1st 3.989 152 0.75 36-12 95-48 North Penn Liberty
Wyatt Gavitt Senior 1st 3.95 189 0.667 34-17 87-60 Hughesville
Chase Pensyl Senior 2nd 3.9 160 0.8 36-9 108-38 Shamokin
Eben Kisner Senior 2nd 3.9 133 0.659 29-15 86-62 Shikellamy
Nathan Martin Senior 2nd 3.8 145 66 25-13 81-59 Selinsgrove
Easton Pequignot Senior 2nd 3.73 172 0.679 19-9 83-46 North Penn Liberty
Landon Morehart Senior 2nd 3.7 285 0.78 39-11 99-40 Montoursville
Austin Johnson Senior 2nd 3.7 215 0.978 45-1 156-5 Muncy
Brayden Pequignot Senior 2nd 3.7 127 0.698 30-13 111-48 North Penn Liberty
Connor Wetzel Senior 2nd 3.7 172 0.854 35-6 133-37 Shikellamy
Ryder Bowen Senior 2nd 3.7 189 0.8 32-8 81-39 Wellsboro
Chase Shaner Senior 3rd 3.55 133 0.745 38-13 139-44 Hughesville
Chase Wenrich Senior 3rd 3.5 172 0.745 38-13 124-53 Lewisburg
Conor Knight Senior HM 3.45 172 0.769 30-9 103-59 Hughesville
Mason Higley Senior HM 3.33 285 96 28-2 151-32 Towanda
Chase Geurin Senior HM 3.33 172 63 24-14 70-52 Towanda
Seth kolb Senior HM 3.3 121 77 27-8 125-26 Benton
Coy Bryson Senior HM 3.3 189 0.783 47-13 130-48 Montgomery
Jude Bremigen Senior HM 3.3 215 77.78 42-12 113-43 Southern Columbia
Colton Wade Senior HM 3.3 127 87 47-7 166-25 Sullivan County
Cole Wetzel Senior HM 3.1 160 0.705 31-13 82-43 Shikellamy
Crue Chipeleski Senior HM 3.092 160 60 12-8 26-27 Central Columbia
Mason Mordan Senior HM 3 160 0.75 45-15 90-40 Hughesville
Blaize Vogel Senior HM 3 133 0.717 33-13 113-46 Montoursville
Keegan Bagley Senior HM 3 139 65 30-16 54-45 Sullivan County
Sawyer Robinson Senior HM 3 215 89.70 44-5 136-44 Towanda
Karson Sipley Junior 1st 4 139 62.9 22-13 53-43 Athens
Landen Wagner Junior 1st 4 152 0.723 34-13 100-36 Lewisburg
Landon Michaels Junior 1st 4 127 0.702 33-14 75-38 Lewisburg
Aristotel Bobotas Junior 1st 4 121 0.843 43-8 127-25 Montoursville
Brody Rebuck Junior 1st 4 215 0.915 43-4 104-26 Shikellamy
Rowen Humphrey Junior 1st 4 107 73.47 36-13 74-48 Southern Columbia
Caius Morrow Junior 1st 4 160 60 24-16 54-41 Southern Columbia
Rowen Humphrey Junior 1st 4 107 0.735 36-13 74-48 Southern Columbia
Max Wirnsberger Junior 1st 4 172 0.857 42-7 132-21 Warrior Run
Tyler Ulrich Junior 1st 4 189 0.846 44-8 120-28 Warrior Run
Hunter Simonds Junior 1st 4 121 0.727 32-12 79-38 Williamson
Brandt Harer Junior 2nd 3.9 139 1 57-0 157-2 Montgomery
Jack Peters Junior 2nd 3.84 285 85 34-8 98-33 Selinsgrove
Clayton Whitenight Junior 2nd 3.8 285 69 25-11 39-27 Central Columbia
Troy Raup Junior 2nd 3.8 215 0.688 22-10 60-37 Danville
Ty Locke Junior 2nd 3.7 127 69 25-11 80-37 Milton
Gage Swank Junior 2nd 3.7 121 0.718 28-11 67-23 Muncy
Brayden Andrews Junior 2nd 3.7 152 83.67 41-8 86-26 Southern Columbia
Ben Straub Junior 3rd 3.67 133 87 46-7 108-31 Mifflinburg
Jacob Schwalm Junior 3rd 3.65 215 60.71 34-22 56-37 Line Mountain
Jack Gramly Junior 3rd 3.56 121 76 42-13 89-36 Mifflinburg
AJ Kroft Junior 3rd 3.5 133 0.654 34-18 75-53 Montgomery
Lane Kenamond Junior HM 3.46 139 73 40-15 81-42 Mifflinburg
Max Hallman Junior HM 3.4 114 0.632 24-14 45-46 Shikellamy
Wesley Harvey Junior HM 3.39 139 0.614 27-17 45-54 Hughesville
Ryan Harpster Junior HM 3.32 139 63 17-10 37-51 Selinsgrove
Gage Wentzel Junior HM 3.3 172 0.875 49-7 139-30 Montoursville
Mason Alexander Junior HM 3.3 107 778 35-10 80-33 Northeast Bradford
Noah Johnson Junior HM 3.3 285 0.61 25-16 29-20 Warrior Run
Jackson Raker Junior HM 3.3 189 64.3 18-10 31-45 Williamsport
Dalton Schadel Junior HM 3.27 152 78.84 41-11 112-38 Line Mountain
Chase Locke Junior HM 3.1 152 0.69 25-11 57-36 Milton
Luke Sottolano Junior HM 3.09 285 0.78 39-11 84-39 Williamson
Zach Wolfe Junior HM 3 189 0.6 18-12 39-32 Benton
Ethan Long Junior HM 3 145 0.642 27-15 49-30 Lewisburg
Manny Stoltzfus Junior HM 3 107 0.823 42-9 122-36 Montgomery
Reagan Milheim Junior HM 3 160 0.979 46-1 143-9 Warrior Run
Zaine Campbell Sophomore 1st 4 121 82.9 29-6 49-15 Athens
Lucas Persun Sophomore 1st 4 127 62.9 22-13 42-18 Athens
Daniel Slieman Sophomore 1st 4 133 0.605 23-15 36-32 Benton
Trace Furman Sophomore 1st 4 145 0.7 42-18 42-18 Montgomery
Hayden Harvey Sophomore 1st 4 160 0.784 40-11 75-26 Montoursville
Andrew Kapec Sophomore 1st 4 114 76 38-12 47-27 Sullivan County
Jordan Piselli Sophomore 1st 4 107 78.3 36-10 36-10 Williamsport
Brock Rothermel Sophomore 2nd 3.8 121 92.68 38-3 80-7 Line Mountain
Bradley Wagner Sophomore 2nd 3.76 127 89 47-6 88-11 Mifflinburg
Brendan Cooke Sophomore 3rd 3.5 160 62.5 25-16 42-30 Athens
Bryce Pequignot Sophomore 3rd 3.5 114 0.837 36-7 69-15 North Penn Liberty
Jayden Hamm Sophomore 3rd 3.5 215 0.689 31-14 55-32 South Williamsport
Kile Hartman Sophomore HM 3.36 145 0.694 34-15 61-34 Hughesville
Alex Kadryna Sophomore HM 3.36 133 72 38-15 74-24 Selinsgrove
Connor Davidson Sophomore HM 3.3 172 68.4 26-12 54-25 Athens
Coltyn Wagner Sophomore HM 3 114 0.632 12-7 28-14 Montoursville
Brayden Spencer Sophomore HM 3 139 61 11-7 32-20 Towanda

Girls Team

Name Grade Team GPA Weight Win Pct Season Record Career Record School
Emma Renninger Senior 1st 4.00 112 26-11 48-24 Athens Jay White
Cora Franklin Senior 1st 4.00 155 18-14 27-25 Northeast Bradford Curt Cole
Alaina Hicks Senior 1st 3.99 148 10-6 44-22 Hughesville Royce Eyer
Addison Becht Senior 1st 3.95 124 33-3 46-9 Schuylkill Valley Jeremy Smith
Abbigale Bowman Senior 2nd 3.90 136 26-11 51-34 Hughesville Royce Eyer
Lexi Kurzawa Senior 2nd 3.87 148 29-7 50-14 Hughesville Royce Eyer
Karissa Springer Senior 2nd 3.84 136 32-7 69-27 Selinsgrove
Emily Murphy Senior 2nd 3.70 124 43-2 103-9 Montgomery Jodi Furman
Nevaeh Strouse Senior 3rd 3.68 112 17-6 54-24 Selinsgrove
Hanna Rathbun Junior 1st 4.00 130 34-9 83-22 Athens Jay White
Leah Nason Junior 1st 4.00 235 21-12 42-30 Athens Jay White
Callie Hess Junior 1st 4.00 130 35-10 72-26 Benton
Anaiah kolesar Junior 1st 4.00 124 36-6 78/18 Northeast Bradford Curt Cole
Danica Bacorn Junior 1st 4.00 100 24-9 44-20 Williamsport Area Werner
AVERY PUDERBACH Junior 2nd 3.90 130 19-10 46-20 Hughesville Royce Eyer
Zoe Furman Junior 2nd 3.90 130 34-1 50-6 Montgomery Jodi Furman
Adelyn Bush Junior 2nd 3.80 130 24-14 44-37 Milton chip Rearick
Quinn Smith Junior 3rd 3.64 124 23-11 35-20 Selinsgrove
Ava Lambert Junior 3rd 3.50 148 26-13 36-22 Northeast Bradford Curt Cole
Abigail Wagner Sophomore 1st 4.00 170 25-12 48-24 Athens Jay White
Kiera Johns Sophomore 1st 4.00 124 20-11 42-25 Danville Ally Yerkes
Ariahna Moore Sophomore 1st 4.00 112 27-10 53-24 Hughesville Royce Eyer
Cage Farr Sophomore 1st 4.00 118 21-12 28-22 Milton Chip Rearick
Roslyn Snyder Sophomore 1st 4.00 155 26-10 39-18 Shikellamy Tom Findley
Alayna Atos Sophomore 2nd 3.90 136 21-11 38-18 Wallenpaupack Area Steve Peters
Cadence Jozefowski Sophomore 2nd 3.86 112 22-14 35-27 Quakertown Eric Rosencranz
Josie Stieb Sophomore 2nd 3.85 170 22-14 22-14 Sharpsville Tom Findley
Sophia Yancewicz Sophomore 2nd 3.82 100 19-11 34-19 Wallenpaupack Area Steve Peters
Abigail Stevens Sophomore 2nd 3.81 118 21-14 34-26 Carlisle Joe Anceravage
Ella Clark Sophomore 2nd 3.80 100 25-10 32-21 General McLane Lorraine Zacherl
Julia Ritter Sophomore 2nd 3.75 100 23-12 42-24 Hughesville Royce Eyer
Isabelle Hidlay Sophomore HM 3.49 170 15-9 29-19 Central Columbia Patrick Paulo
Elizabeth Varner Sophomore HM 3.45 142 20-10 31-17 Selinsgrove
Elizabeth Naughton Sophomore HM 3.30 170 22-10 22-10 Towanda
Mykia Petruskevich Sophomore HM 3.22 124 25-7 41-24 Williamsport Area Kevin Werner
Briella Walk Sophomore HM 3.20 136 27-10 51-24 Montgomery Jodi Furman
Aubrey Edgar Sophomore HM 3.07 235 26-5 44-15 Central Columbia Patrick Paulo
 

Archives

 
 
 
x